PATHWAYS NEXT PERFECT MATCH WHITE PAGES (DIRECTORY) LOCUS LINK
| abcc8 | chrnd | gabra6 | htr1e | neurod2 | oprm1 | slc1a3 |
| abcc9 | chrne | gabrb1 | htr1f | neurod4 | hcrtr1 | slc6a11 |
| apba1-mint1 | chrng | gabrb2 | internexin-a | neurogranin | hcrtr2 | slc6a13 |
| apba2 | cntfr | gabrb3 | kcna1 | neuropilin1 | hcrt | slc6a3 |
| apba3 | cntf | gabrd | kcna2 | neuropilin2 | pacsin2 | snca |
| app | cntnap1 | gabrg2 | kcna3 | neurotensin | pacsin3 | sncb |
| artemin | crhbp | gad1 | kcna4 | ngfb | pdcd6 | sncg |
| ar | crhr1 | gad2 | kcna5 | ngfr | persephin | srr |
| bace2 | crhr2 | gap43 | kcnab1 | grin1 | plexin1 | sstr1 |
| bace | crh | gdnf | kcnab3 | grin2b | plexina2 | sstr2 |
| bdnf | cript | gephyrin | kcnd1 | grin2c | plexinb1 | sstr3 |
| calcyon | darpp-32 | gfra1 | kcnd3 | grin2d | plexnb3 | sstr5 |
| cask | dbh | gfra3 | kcnj11 | rtn4 | plexinc1 | sv2a |
| chrm1 | drd1 | gfra4 | kcnj8 | nova1 | presenilin1 | sv2b |
| chrm2 | drd2 | glul-1 | kcnk1 | nova2 | presenilin2 | tacr1-nk1r |
| chrm3 | drd3 | gria2 | kcnk2 | nptx1 | prion-d | kcnk3 |
| chrm4 | drd4 | gria3 | kcnq1 | nptx2 | prion-p | kcnk5 |
| chrm5 | drd5 | gria4 | kcnq2 | nptxr | reln | task4 |
| chrna1 | drpla | grik1 | kcnq3 | ntf3 | sema3a | th |
| chrna2 | ecel1 | grik2 | kcnq4 | ntf5 | sema3b | kcnk4 |
| chrna3 | erab | grik3 | pafah1b1 | ntn | sema4f | trhr |
| chrna4 | freq | syn47 | lisx-dcx | ntrk1 | sip1 | ucn |
| chrna5 | gabarap | homer2b | mag | ntrk3 | slc18a1-vmat1 | veli1 |
| chrnb1 | gabbr1 | homer3 | birc1 | ntsr1 | slc18a2 | vgf |
| chrnb2 | gabra2 | htr1a | nefl | ntsr2 | slc18a3 | |
| chrnb3 | gabra4 | htr1b | neuritin | oprd1 | slc1a1 | |
| chrnb4 | gabra5 | htr1d | neurod1 | oprk1 | slc1a2 |
PATHWAYS NEXT PERFECT MATCH WHITE PAGES (DIRECTORY) LOCUS LINK