PATHWAYS NEXT PERFECT MATCH WHITE PAGES (DIRECTORY) LOCUS LINK
| abl-hcg15199 | c4a-pubb | ednra | hsd11b2 | map4 | pon1 | slc6a8-16b |
| abl-hcg22121 | cacna1a | eef1a1-12 | hsd17b1 | mcm2 | pon2 | slc6a8-16c |
| abl-hcg23565 | calm3 | eef1a1-1 | hsd17b4 | mcm5 | pparg | slc6a8-x |
| abl-hcg25238 | camk1 | eef1a1-4 | hsd17 | mcm7 | ppm1d-wip1 | snk |
| abl-nesh | camk2a | eef1a1-7 | hspa1l | mdm1 | prim1 | snrpb |
| abl | camk2b | eef1a1-9 | hspb1 | mdm2-pub | prkag1 | snrpn |
| abr | camk2g | eef1a1-x | hspca-11 | mdm2 | prkar1a | sod2 |
| ack1 | capza2-15 | efna1 | hspca-14 | mdm4-mdmx | prkcl1 | sod3 |
| acta2 | capza2-7 | egr1 | icam1 | mea | prkcz | sox4 |
| actr1a | cars | egr2 | id1 | mef2b | prodh-hspox1 | sox9 |
| adh1a | caveolin1-cav1 | eif1a | ifitm1 | mlc1 | prodh-hspox2 | spink1 |
| adh1b | caveolin2 | eif3s6-6 | igfbp3-pub | mmp2 | pscd1 | sprr2c |
| adh1c | caveolin3 | eif3s6-8 | igfbp3 | mmp3 | pscd2 | srf |
| adrb2 | cbs | eif4b-12 | il1a | mmp9 | pscd4 | srpk1 |
| adrb3 | ccnd1 | eif4b-7 | il1b | mst1-pub | ptdss2 | sry |
| adss | ccnd2 | eif4b-9 | il1r1 | mst1 | pten-10 | ssp29 |
| aes | ccnd3 | elam1 | il1rn | mthfd1-14 | pten-9a | stat1 |
| agc1 | ccne2 | elavl3 | il2rb | mthfd1-x | pten-9b | stat3 |
| agtr1 | ccng1 | enc1 | il4ra | mthfr | pten-9c | stat5a |
| agt-serpina | ccng2 | epha2-pub | il4 | muc2 | pten-9d | stk24 |
| ak1 | ccr2 | epha2 | il5ra-3a | myb | pten-pub | stmn1-lap18 |
| akr1c3 | ccr5 | ephb4 | il5ra-3b | myc | ptma | survivin |
| akr1c4 | cd14 | erbb2 | il5ra-3c | myd118 | ptp4a2-11 | tacstd1 |
| akt1 | cd164 | erbb3 | il5ra-3d | myh7 | ptp4a2-17 | tap1 |
| akt3 | cd24-6 | etf1-5 | il6 | myt1 | ptp4a2-1 | tbx1 |
| aldh1a1 | cd24-y | etf1-6 | il8 | nat2 | puma-bbc3 | tbx2 |
| aldh1a2 | cd97 | etf1-7 | il9 | ncf2 | puma-bcl3 | tcf12 |
| aldh1b1 | cd9 | evpl | ilf2 | ndrg1-rtp | pycr1 | terf1-16 |
| aldh2 | cdc42-1 | f2 | inpp5a | nfkbia | qars | terf1-8 |
| aldh3a1 | cdc42-4 | f7 | isg15 | nmu | ranbp1-22a | terf1-x |
| aldh3a2 | cdc42-8 | fadd | itga2 | nolc1 | ranbp1-22b | terf2 |
| aldh3b1 | cdk2 | fas-tnfrsf6 | itga3 | nono-16 | rap1 | tert |
| aldh3b2 | cdk4 | fcer1a | itgb2 | nono-x | rassf1 | tfap2a |
| aldh4a1 | cdkn2a-p16 | fcer1g | itgb3 | nos1 | rb1 | tfdp1-13 |
| aldh5a1 | cdkn2b | fdps | itpk1 | nos2a | rbbp4 | tfdp1-15 |
| aldh6a1 | cdkn2c | fgb | itpkb | nos3 | rbbp7 | tfdp1-x |
| aldh7a1-5b | cdkn2d-p19 | fgf9 | junb | notch1-9a | rcn2 | tfrc |
| aldh7a1 | cebpa | fgfr2 | jund | notch1-9b | reprimo | tgfa |
| aldh8a1 | ces1 | fgfr3 | jup | nppa | rgs2-gos8 | tgfb1 |
| aldh9a1 | cetp | flt3lg | kai1 | nt5 | rhag | thrombo1 |
| amh | cflar | fxyd1 | kalpha1-11 | nup98 | rpa2 | thtr1 |
| anxa13 | cgr11 | fxyd2 | kalpha1-12 | oca2 | rps24-10 | timp1 |
| anxa3 | ciap1 | fxyd3-19 | karp1 | omi | rps24-x | timp2 |
| anxa7 | ckmt1 | fxyd5 | kcnj12-17a | osr1 | rps3 | timp3 |
| apaf1 | clns1a | fxyd6 | kcnj12-17b | p2rxl1 | rps6ka1 | timp4 |
| apc | cltb | fxyd7 | kcnj12-17c | p48-ddb2 | rrm2 | tm4sf6 |
| apex | clu | gad2 | keratin5-pub | p53aip1 | ryr1 | tm7sf2 |
| apm2-10a | col10a1 | gadd45 | KIAA0016-1 | p53dinp1 | saa2-11b | tnfaip1 |
| apm2-10b | col1a1 | gamt | KIAA0016-X | p53r2 | saa2 | tnfa |
| apoa1 | col1a2 | gapdh | KIAA0095 | p53 | scad-alcoh | tnfb |
| apoa4 | col2a1 | gas6 | KIAA0101 | pak2-p21a | scn1a | tnfrsf1a |
| apob | col6a1 | gas | KIAA0105-6a-wtap | pak2-p21b | scnn1a | top2a |
| apoc3 | creb1 | gcn5l2 | KIAA0105-6b-wtap | pak3-p21 | scya11 | tp53bp2 |
| apoe | crem | gdi1 | killer-dr5 | pbp | sdfr1 | tp63 |
| arhd | crfr | gfi1b-p21 | kip1-cdkn1b | pcna | sema3b | tpo |
| arl1 | crtl1 | ggt1-22a | kip2 | pdcd8 | serpinb1 | tpte |
| arl2 | cryab | ggt1-22b | kl | pfkl | serpinb2-pai | traf4 |
| atdc | cryz | ggt1-22c | kpnb1 | pfn2 | serpinb5-maspin | tr |
| atf2-creb2 | csh2 | gh2 | krt15-17a | pgam1-10 | serpine1-pai | tsc1 |
| atf3 | csnk2b | ghr | krt15-17b | pgam1-11 | sfn | tsn |
| atp1b1 | cst3 | gli | krt17 | pgam1-12b | sfrs1 | tspan1 |
| atp5g3 | cstf1 | gml | krt19 | pgam1-12 | shh | tssc3 |
| atp6l | cyclinG | gmpr | krt5 | pgam1-x | siah1 | tubb-6a |
| axl | cyp2d6 | gnb3 | lbr | pgf | siah2 | tubb-6b |
| b99-gtse1 | cyp4f12 | gnl1 | lck | phex | sip2-28 | tubb-6c |
| bad | cyp4f2-19a | gpc1 | ldlr | phf1 | sirt1 | tubg1 |
| bai1 | cyp4f2-19b | gpc3 | lgals7-19a | phlda1 | sirt2 | twist |
| baiap1 | daf | gpc4 | lgals7-19b | pidd-lrdd | sirt3 | ugb |
| bak1-20 | dap3 | grin2b-nmda | liph-lipc | pig11 | sirt4 | ung |
| bak1-6 | dcp1-ace | gstm1 | lmna | pig12-ptges | sirt5 | vegf |
| bax | dctn1-nbc4 | hd-huntingtin | LOC58498 | pig3 | sirt6 | waf1-cdkn1a |
| bcl2 | ddr1 | hdlbp | loxl1 | pig7 | sirt7 | wip1-pub |
| bcr | dmp1 | hic1 | lpa | pig8 | sla | wisp1 |
| bmi1 | dnajb2 | hmg17 | lpl | pigpc1-perp | slc12a2 | wnt2 |
| bmp4 | drd4 | hmg2 | m11s1 | plab | slc16a1 | wrn |
| brca1 | e2f1 | hmox1 | mad2l1-14 | pmaip1-noxa | slc16a3 | xrcc5 |
| brca2 | e2f2 | hnrpa1-12 | mad2l1-4 | pml | slc25a4 | yap1-yap65 |
| c4a-c4b | edn1 | hoxb7 | maoa | pomzp3-7a | slc6a3 | ywhah |
| c4a-puba | edn2 | hrk | map2k3 | pomzp3-7b | slc6a8-16a | zap70 |
PATHWAYS NEXT PERFECT MATCH WHITE PAGES (DIRECTORY) LOCUS LINK